Logiciels, programmes informatiques, langages de programmation et outils de développement logiciel...
| Acronyme | Signification | Langue | Thèmes |
|---|---|---|---|
| VoMM | eVade-o-Matic Module | En anglais | |
| VRML | Virtual Reality Modeling Language | En anglais | → Langages de programmation → Simulation informatique |
| VRML | Virtual Reality Markup Language | En anglais | → Langages de programmation → Simulation informatique |
| VSM | Virtual Storage Manager | En anglais | → Mémoires |
| VTML | Visual Tool Markup Language | En anglais | → Langages de programmation → Interaction homme-machine |
| VTS | Virtual Tape Server | En anglais | → Mémoires |
| VUSW | Vehicle Utility Software | En anglais | → Ingénierie des véhicules |
| VXML | Voice eXtensible Markup Language | En anglais | → Langages de programmation → Données |
| W&S | Wisdom & Sense | En anglais | |
| WAC | WebFeat Administrative Console | En anglais | → Bibliothèques |
| WACT | Web Application Component Toolkit | En français | → Réseaux, communication |
| WAE | Wireless Application Environment | En anglais | → Réseaux, communication |
| WAE | Web Application Extension | En anglais | → Internet |
| WALL | Wireless Abstraction Library | En anglais | → Télécommunications |
| WALL | WURFL-based Abstraction Library by Luca | En anglais | → Télécommunications |
| WAM | Web Application Manager | En anglais | → Internet |
| WASP | Wireless Application Service Providing | En anglais | → Réseaux, communication |
| WASP | Web Analytics Solution Profiler | En anglais | → Internet |
| WASP | Web Application Structure for PHP 5 | En anglais | → Internet |
| WASP | Windows Automation Snapin for PowerShell | En anglais | |
| WASP | Water and Steam Properties | En anglais | → Thermodynamique |
| WBI | Web Browser Intelligence | En anglais | → Internet |
| WBS | World Broadcasting System | En anglais | |
| WDVL | Web Developer's Virtual Library (www.wdvl.com) | En anglais | → Internet |
| WFSC | Weighted Finite-State Compiler | En anglais | |
| WHATWG | Web Hypertext Application Technology Working Group (www.whatwg.org) | En anglais | → Organisations et associations → Internet |
| WITSA | World Information Technology Software Alliance | En anglais | → Organisations et associations |
| WML | Wireless Markup Language | En anglais | → Internet → Télécommunications |
| WML | Website Meta Language | En anglais | → Internet |
| WMS | Web Management System | En anglais | → Internet |
| WMS | Web Map Service | En anglais | → Géographie |
| WOS | Web Operating System | En anglais | → Systèmes d'exploitation → Internet |
| WPF | Windows Presentation Foundation | En anglais | → Systèmes d'exploitation |
| WPF/E | Windows Presentation Foundation Everywhere | En anglais | → Systèmes d'exploitation |
| WS-CDL | Web Services Choreography Description Language | En anglais | → Langages de programmation → Internet |
| WSCL | Web Services Conversation Language | En anglais | → Langages de programmation → Réseaux, communication |
| WSDL | Web Service Description Language | En anglais | → Réseaux, communication |
| WSFL | Web Services Flow Language | En anglais | → Langages de programmation → Réseaux, communication |
| WSL | Windows Subsystem for Linux | En anglais | → Systèmes d'exploitation |
| WSMO | Web Service Modeling Ontology | En anglais | → Données → Langages de programmation → Internet → Sémiotique |
| WSOA | Web Services Oriented Architecture | En anglais | → Réseaux, communication |
| WTF | Work Time Fun | En anglais | → Divertissement |
| WURFL | Wireless Universal Resource File | En anglais | → Télécommunications |
| XAML | EXtensible Application Markup Language | En anglais | → Langages de programmation → Interaction homme-machine |
| XBEL | XML Bookmark Exchange Language | En anglais | → Langages de programmation → Réseaux, communication → Bibliothèques |
| XBL | XML (Extensible Markup Language) Binding Language | En anglais | → Langages de programmation → Données |
| XBL | EXtensible Bindings Language | En anglais | → Langages de programmation |
| XBL | Exploits Block List | En anglais | → Réseaux, communication → Infections informatiques |
| XBRL | EXtensible Business Reporting Language | En anglais | → Langages de programmation → Économie |
| XFDL | Extensible Forms Description Language | En anglais | → Langages de programmation → Interaction homme-machine |
| XFN | XHTML (EXtensible HyperText Markup Language) Friends Network | En anglais | → Langages de programmation → Données → Réseaux, communication" |
| XFST | Xerox Finite-State Tool | En anglais | |
| XFST | Xerox Finite State Transducers | En anglais | |
| XHR | XMLHttpRequest | En anglais | → Internet |
| XHTML | EXtensible HyperText Markup Language | En anglais | → Langages de programmation → Données |
| XML | EXtensible Markup Language | En anglais | → Langages de programmation → Données |
| XNCL | XML Namespace Catalogue Language | En anglais | → Langages de programmation → Données |
| XNP | eXtreme Non Programming | En anglais | |
| XPath | XML Path Language | En anglais | → Langages de programmation → Données |
| XPCOM | Cross Platform Component Object Model | En anglais | → Systèmes d'exploitation |
| XPDL | XML Process Definition Language | En anglais | → Management → Langages de programmation |
| XPFE | Cross Platform Front End | En anglais | → Systèmes d'exploitation |
| XSL | EXtensible Stylesheet Language | En anglais | → Langages de programmation → Traitement de documents |
| XSL-FO | XSL (EXtensible Stylesheet Language) Formatting Objects | En anglais | → Langages de programmation → Traitement graphique |
| XSL-FO | EXtensible Stylesheet Language Formatting Object | En anglais | → Langages de programmation → Traitement de documents |
| XSLT | EXtensible Stylesheet Language Transformations | En anglais | → Langages de programmation → Traitement de documents |
| XUL | XML-based User interface Language | En anglais | → Langages de programmation → Interaction homme-machine |
| YAST | Yet Another Setup Tool | En français | |
| ZCA | Zope Component Architecture | En anglais | |
| ZCS | Zimbra Collaboration Suite | En anglais | |
| ΓΣΠ | Γεωγραφικά Συστήματα Πληροφοριών = SIG | Système d'Information Géographique | En français = GIS | Geographic(al) Information System | En anglais = SIG | Sistema Informativo Geografico | En italien = SIG | Sistema de Información Geográfica | En espagnol = SIG | Sistema d'informació geogràfica | En catalan = GIS | Geografický Informační Systém | En tchèque = ГИС | Географска информационна система | En bulgare = GIS | Geographisches Informationssystem | En allemand = GIS | Geoinformationssystem | En allemand = GIS | Geoinfosüsteem | En estonien = GIS | Geografski informacijski sustav | En croate = ממ"ג | מערכת מידע גאוגרפית | En hébreu = GIS | Geografinė informacinė sistema | En lituanien = SIG | Sistem Informasi Geografis | En indonésien = GIS | Geografisch Informatiesysteem | En hollandais = GIS | Geografiske informasjonssystem | En Nynorsk = GIS | Geografiske informasjonssystemer | En norvégien = SIG | Sistema de informação geográfica | En portugais = ГИС | Географическая Информационная Система | En russe = GIS | Geografski informacijski sistem | En slovène = GIS | Geografiskt InformationsSystem | En suédois = ГІС | Геоінформаційна система | En ukrainien |
En grec | → Bases de données → Gestion de la connaissance → Géographie |
| АБИС | Автоматизированные библиотечные информационные системы = SIGB | Système Intégré de Gestion de Bibliothèque | En français = ILS | Integrated Library System | En anglais |
En russe | → Gestion de la connaissance → Bibliothèques |
| ГІС | Геоінформаційна система = ΓΣΠ, SIG, GIS, ГИС, ממ"ג (cf. ci-dessus) |
En ukrainien | → Bases de données → Gestion de la connaissance → Géographie |
| ГИС | Географска информационна система = ΓΣΠ, SIG, GIS, ממ"ג, ГІС (cf. ci-dessus) |
En bulgare | → Bases de données → Gestion de la connaissance → Géographie |
| ГИС | Географическая Информационная Система = ΓΣΠ, SIG, GIS, ממ"ג, ГІС (cf. ci-dessus) |
En russe | → Bases de données → Gestion de la connaissance → Géographie |
| ДЕМОС | Диалоговая Единая Мобильная Операционная Система = DEMOS | Dialogovaya Edinaya Mobilnaya Operatsionnaya Sistema | En russe |
En russe | → Systèmes d'exploitation |
| ИС | Информационная система = SI | Sistema d'Informació | En catalan = IS | Informační systém | En tchèque = IS | Information System | En anglais = SI | Système d'Information | En français = SI | Sistem Informasi | En indonésien = IS | Informačný systém | En slovaque = IS | Informacijski sistem | En slovène |
En russe | |
| МНОС | МобильНая Операционная Система | En russe | → Systèmes d'exploitation |
| ממ"ג | מערכת מידע גאוגרפית = ΓΣΠ, SIG, GIS, ГИС, ממ"ג, ГІС (cf. ci-dessus) |
En hébreu | → Bases de données → Gestion de la connaissance → Géographie |