| ABI | Avionics Bus Interface | En anglais | → Aéronautique, avions |
| ABI | Adaptive Brain Interfaces | En anglais | → Neurologie |
| ADS | Attitude Display System | En anglais | → Ingénierie spatiale, astronautique |
| AIE | Asociación Iberoamericana de Ergonomía | En espagnol | → Associations |
| AIPO | Asociación Interacción Persona-Ordenador | En espagnol | → Associations |
| AIU | Avionics Interface Unit | En anglais | → Aéronautique, avions |
| AIU | Abort Interface Unit | En anglais | |
| AT | Access and Terminals | En anglais | → Télécommunications |
| ATA | Analogue Terminals & Access | En anglais | |
| BCI | Brain-Computer Interface | En anglais | |
| BIA | Bus Interface Adapter | En anglais | |
| BIC | Bus Interface Controller | En anglais | |
| BMI | Brain Machine Interface | En anglais | |
| CADU | Control And Display Unit | En anglais | |
| CDU | Coupling Display Unit | En anglais | |
| CDU | Computer Display Unit | En anglais | |
| CEG | Cognitive Ergonomics Group | En anglais | → Organisations et associations |
| CEIT | Crew Equipment Interface Test | En anglais | |
| CHI | Computer-to-Human Interface | En anglais | |
| CHI | Computer-Human Interaction = MDI | Människa-datorinteraktion | En suédois = MMI | Man-Machine Interaction | En anglais = IHM | Interface Homme-Machine | En français |
En anglais | |
| CHMAC | Coopération Homme-Machine pour l'Assistance à la conduite | En français | → Ingénierie des véhicules → Transports et services postaux |
| CIA | Controller Interface Assembly | En anglais | |
| CIA | Control Interface Assembly | En anglais | |
| CIB | Control Interface Block | En anglais | |
| CIC | Command Interface Control | En anglais | |
| CICU | Computer Interface Conditioning Unit | En anglais | |
| CID | Computer Interface Device | En anglais | |
| CIE | Communications Interface Equipment | En anglais | → Télécommunications |
| CIG | Communications and Interface Group | En anglais | → Télécommunications |
| CIP | Communications Interface Processor | En anglais | → Télécommunications |
| CIP | Control and Interface Panel | En anglais | |
| CIS | Communication Interface System | En anglais | |
| CIU | Controller Interface Unit | En anglais | |
| CIU | Computer Interface Unit | En anglais | |
| CIU | Communication Interface Unit | En anglais | → Télécommunications |
| CLIPS | Communication Langagière et Interaction Personne-Système | En français | → Linguistique |
| CMSI | Command Monitor System Interface | En anglais | |
| COAST | Competence Network for Advanced Speech Technologies | En anglais | → Techniques basées sur l'informatique → Langage, linguistique, littérature |
| COPEC | Contribution de la Psychologie et de l'Ergonomie Cognitives (à la coopération homme-machine dans la conduite automobile) | En français | → Psychologie → Ingénierie des véhicules → Transports et services postaux |
| CSI | Crew Software Interface | En anglais | |
| CUI | Common User Interface | En anglais | |
| CURE | Center for Usability Research and Engineering | En anglais | |
| DBI | Data Base Interface | En anglais | → Données |
| DCIU | Digital Control and Interface Unit | En anglais | |
| DCM | Display and Control Module | En anglais | |
| DDL | Display Description Language | En anglais | |
| DDM | Data Display Module | En anglais | → Données |
| DDU | Data Display Unit | En anglais | → Données |
| DFG | Display Format Generator | En anglais | |
| DIEU | Digital Interface Electronics Unit | En anglais | → Électronique |
| DIM | Design Interface Meeting | En anglais | |
| DIP | Display Interface Processor | En anglais | → Hardware |
| DIP | Display Input Processor | En anglais | → Hardware |
| DIU | Digital Interface Unit | En anglais | |
| DIU | Data Interface Unit | En anglais | → Données |
| DK | Display Keyboard | En anglais | |
| DSCIM | Display System Computer Input Multiplexer | En anglais | → Hardware |
| DTA | Digital Terminals & Access | En anglais | → Télécommunications |
| DU | Display Unit | En anglais | |
| EACE | European Association for Cognitive Ergonomics (www.eace.info) | En anglais | → Associations |
| EACE | European Association of Cognitive Ergonomics (www.eace.info) | En anglais | → Associations |
| ECDU | Electronic Coupling Display Unit | En anglais | |
| EDA | Electronic Display Assembly | En anglais | → Électronique |
| EIFA | Element Interface Functional Analysis | En anglais | |
| EMD | Entry Monitor Display | En anglais | |
| ENT | Environnement Numérique de Travail | En français | → Logiciels |
| FCIM | Flight Control Interface Module | En anglais | → Aéronautique, avions → Ingénierie spatiale, astronautique |
| FEID | Functional Engineering Interface Device | En anglais | |
| FEID | Flight Equipment Interface Device | En anglais | → Aéronautique, avions → Ingénierie spatiale, astronautique |
| FEID | Flight Equipment Interface Design | En anglais | → Aéronautique, avions → Ingénierie spatiale, astronautique |
| FFD | Fixed-Format Display | En anglais | |
| FSIWG | Flight System Interface Working Group | En anglais | → Aéronautique, avions → Ingénierie spatiale, astronautique |
| GCI | Graphical Computer Interface | En anglais | |
| GCID | Ground Computer Interface Device | En anglais | |
| GCIL | Ground Control Interface Logic | En anglais | |
| GCIL | Ground Command Interface Logic | En anglais | |
| GDDM | Graphical Data Display Manager | En anglais | |
| GIA | General-Purpose Computer Interface Adapter | En anglais | |
| GIC | GPC Interface Console | En anglais | |
| GSIU | Ground Standard Interface Unit | En anglais | |
| GUI | Graphical User Interface = IGU | Interfaz Gráfica de Usuario | En espagnol |
En anglais | |
| HFES | Human Factors and Ergonomics Society | En anglais | → Organisations et associations |
| HID | HIM Interface Distributor | En anglais | |
| HID | Hardware Interface Device | En anglais | → Hardware |
| HIM | Hardware Interface Module | En anglais | → Hardware |
| HIP | Hardware Interface Program | En anglais | → Hardware |
| HIP | Hardware Interface Panel | En anglais | → Hardware |
| HIP | Hardware Interface Processor | En anglais | → Hardware |
| HUD | Head-Up Display | En anglais | |
| IA | Interface Agreement | En anglais | |
| IAD | Interface Agreement Document | En anglais | |
| IAD | Interface Analysis Document | En anglais | |
| IAH | Interface Attachment Hardware | En anglais | → Hardware |
| ICAD | International Conference on Auditory Display | En anglais | → Congrès → Télécommunications |
| ICC | Interface Control Contractor | En anglais | |
| ICC | Interface Control Chart | En anglais | |
| ICD | Interface Control Document | En anglais | |
| ICD | Interface Control Documentation | En anglais | |
| ICD | Interface Control Drawing | En anglais | |
| ICDS | Interface Control Document Schedule | En anglais | |
| ICF | Interface Control Function | En anglais | |
| ICL | Interface Control Layout | En anglais | |
| ICMI | International Conference on Multimodal Interfaces | En anglais | → Congrès |
| ICS | Interface Control Specification | En anglais | |
| ICT | Interface Control Tooling | En anglais | |
| ICTT | Interaction Collaborative, Télé-formation, Télé-activités | En français | → Réseaux, communication → Éducation |
| ICU | Interface Control Unit | En anglais | |
| ICWG | Interface Control Working Group | En anglais | |
| ID | Interface Device | En anglais | → Hardware |
| ID | Interface Document | En anglais | |
| IDA | Integrated Display Assembly | En anglais | → Électronique |
| IDA | Interface Definition Agreement | En anglais | |
| IDC | Interface Document Control | En anglais | |
| IDD | Interface Description Document | En anglais | |
| IDD | Interface Design Document | En anglais | |
| IDD | Interface Definition Document | En anglais | |
| IDL | Interface Description Language | En anglais | → Langages de programmation |
| IDP | Interface Digital Processor | En anglais | → Hardware |
| IDS | Interface Data Sheet | En anglais | → Données |
| IDS | Integrated Display System | En anglais | |
| IDU | Interface Demonstration Unit | En anglais | |
| IEIWG | International Element Interface Working Group | En anglais | |
| IFA | Interface Functional Analysis | En anglais | |
| IFCG | Interface Control Group | En anglais | |
| IFS | Interface Specification | En anglais | |
| IFT | Interface Tool | En anglais | |
| IFTD | Interface Terminal Distributor | En anglais | |
| IFU | Interface Unit | En anglais | |
| IGU | Interfaz Gráfica de Usuario = GUI (cf. ci-dessus) |
En espagnol | |
| IHM | Interface Homme-Machine = CHI, MDI, MMI (cf. ci-dessus) |
En français | |
| IIS | Interface Identification Sheet | En anglais | |
| IM | Interface Module | En anglais | |
| IMCP | Integrated Monitor and Control Panel | En anglais | |
| IP | Interfacing Processor | En anglais | → Hardware |
| IPSL | Interface Problem Status Log | En anglais | |
| IRD | Interface Requirements Document | En anglais | |
| IRL | Interface Requirements List | En anglais | |
| IRN | Interface Revision Notice | En anglais | |
| IRR | Interface Requirements Review | En anglais | |
| IRS | Interface Requirements Specification | En anglais | |
| IU | Interface Unit | En anglais | |
| IUA | Interface Unit Adapter | En anglais | |
| IUE | Interface Unit Error | En anglais | |
| IUI | Integrated User Interface | En anglais | |
| IUP | International Usability Partners | En anglais | |
| IVE | Interface Verification Equipment | En anglais | |
| IVP | Interface Verification Plan | En anglais | |
| IVS | Interface Verification Summary | En anglais | |
| IVT | Interface Verification Test | En anglais | |
| IWG | Interface Working Group | En anglais | |
| JTIDS | Joint Tactical Integrated Display System | En anglais | |
| JUS | Journal for Usability Studies | En anglais | → Séries, périodiques |
| KB | Keyboard | En anglais | → Hardware |
| KBIM | Keyboard Interface Module | En anglais | |
| KBU | Keyboard Unit | En anglais | → Hardware |
| KCS | Key(board) Configuration Study | En anglais | |
| KDT | Keyboard and Display Test | En anglais | |
| KIP | Keyboard Input Processor | En anglais | → Hardware |
| KU | Keyboard Unit | En anglais | → Hardware |
| LCD | Liquid Crystal Display | En anglais | → Électronique |
| LCD | Light Crystal Display | En anglais | |
| LDIU | Launch Data Interface Unit | En anglais | → Ingénierie spatiale, astronautique |
| LIPCNE | Laboratorio de Interacción Persona-Computador para Necesidades Especiales | En espagnol | → Instituts de recherche |
| LIU | Line Interface Unit | En anglais | |
| MACDS | Monitor And Control Display System | En anglais | |
| MAIDS | Management Automated Information Display System | En anglais | → Management |
| MCC | Main Control Console | En anglais | |
| MCDS | Maintenance Control and Display System | En anglais | → Maintenance et logistique |
| MCDS | Malfunction CRT Display System | En anglais | |
| MCDS | Multifunction CRT Display System | En anglais | |
| MCDU | Multifunction CRT Display Unit | En anglais | |
| MCIU | Manipulator Controller Interface Unit | En anglais | |
| MCIU | Master Controller Interface Unit | En anglais | |
| MCIU | Mission Control and Interface Unit | En anglais | |
| MDC | Main Display Console | En anglais | |
| MDCS | Master Digital Command System | En anglais | |
| MDI | Människa-datorinteraktion = CHI, MMI, IHM (cf. ci-dessus) |
En suédois | |
| MDP | Master Display Panel | En anglais | |
| MDP | Main Display Panel | En anglais | |
| MIA | Multiple-Interface Adapter | En anglais | |
| MIA | Multiplexer Interface Adapter | En anglais | |
| MIDDS | Meteorological Interactive Data Display System | En anglais | → Météorologie, climatologie |
| MINW | Master Interface Network | En anglais | → Réseaux, communication |
| MMI | Man-Machine Interaction = CHI, MDI, IHM (cf. ci-dessus) |
En anglais | |
| MMI | Man-Machine Interface | En anglais | |
| MMIDS | Man-Machine Interface Development Station | En anglais | |
| MPI | Message Passing Interface | En anglais | |
| MPI | Message Parsing Interface | En anglais | |
| MRI | Mixed Reality Interface | En anglais | |
| MRIM | MOD/MOC Reconfiguration Interface Manager | En anglais | |
| MSIS | Man-Systems Integration Standards | En anglais | → Standardisation |
| MSK | Mary Shift Keying | En anglais | |
| MTM | Multiterminal Monitor | En anglais | |
| MVD | Map and Visual Display | En anglais | |
| NCIU | Network Common Interface Unit | En anglais | → Réseaux, communication |
| NIDS | Network Interface Data System | En anglais | → Réseaux, communication |
| NIP | Network Interface Processor | En anglais | → Hardware → Réseaux, communication |
| NIU | Network Interface Unit | En anglais | → Réseaux, communication |
| ODU | Output Display Unit | En anglais | |
| OIA | Orbiter Interface Adapter | En anglais | → Ingénierie spatiale, astronautique |
|