| Acronyme | Signification | Langue | Thèmes |
|---|---|---|---|
| IDEP | Interservice Data Exchange Program | En anglais | |
| IDHS | Intelligence Data Handling System | En anglais | → Traitement de données → Gestion de la connaissance |
| IDMC | Independent Data-Monitoring Committee | En anglais | |
| IDMS | Information and Data Management System | En anglais | → Gestion de la connaissance |
| IDP | Integrated Data Processing | En anglais | → Traitement de données |
| IDR | Interim Data Review | En anglais | |
| IDS | Information Data System | En anglais | → Gestion de la connaissance |
| IDS | Interface Data Sheet | En anglais | → Interaction homme-machine |
| IES | Information Extraction System | En anglais | |
| IFDL | Interfacility Data Link | En anglais | |
| IFF | Interchange File Format | En français | → Fichiers |
| IFF | Interchange File Format | En anglais | → Fichiers |
| IHSR | Integrated Hardware/Software Review | En anglais | → Matériel informatique → Logiciels |
| ILBM | InterLeaved BitMap | En anglais | → Traitement graphique → Traitement d'images |
| IMDB | Integrated Maintenance Data Base | En anglais | → Maintenance et logistique |
| IMF | Inventory Master File | En anglais | → Fichiers → Maintenance et logistique |
| INDAT | Incoming Data | En anglais | |
| IOA | Input/Output Adapter | En anglais | |
| IOB | Input/Output Box | En anglais | → Matériel informatique |
| IOB | Input/Output Buffer | En anglais | |
| IOB | Input/Output Bus | En anglais | |
| IOBPS | Input/Output Box and Peripheral Simulator | En anglais | → Matériel informatique |
| IOC | Input/Output Controller | En anglais | |
| IODT | Integrated Ontology Development Toolkit | En anglais | → Langages de programmation → Linguistique |
| IOM | Input/Output Module | En anglais | |
| IOP | Input/Output Part | En anglais | |
| IOP | Input/Output Processor | En anglais | → Matériel informatique |
| IOPT | Input/Output Parameter Table | En anglais | |
| IOQE | Input/Output Queue Element | En anglais | |
| IORL | Input/Output Requirements Language | En anglais | |
| IORTD | Input/Output Relationships and Timing Diagram | En anglais | |
| IOS | Input/Output Supervisor | En anglais | |
| IOU | Input/Output Unit | En anglais | |
| IPE | Information Processing Equipment | En anglais | |
| IPSJ | Information Processing Society of Japan | En anglais | → Organisations et associations → Traitement de données → Japon |
| ISC | Information Systems Center | En anglais | → Gestion de la connaissance |
| ISIS | Integrated Safety Information System | En anglais | → Gestion de la connaissance |
| ISMRB | Information Systems Management Review Board | En anglais | → Gestion de la connaissance |
| IZA | Innsbrucker Zeitungsarchiv (https://www.uibk.ac.at/iza/) | En allemand | → Bases de données → Journaux, journalisme → Autriche |
| JAQL | Java Persistence Query Language | En anglais | → 00043 |
| JAR | Java ARchive | En anglais | → Langages de programmation |
| JDBC | Java DataBase Connectivity | En anglais | → Logiciels |
| JIPDEC | Japan Information Processing Development Center | En anglais | → Traitement de données → Japon |
| JNDI | Java Naming and Directory Interface | En anglais | → Fichiers → Langages de programmation |
| JoDI | Journal of Digital Information | En anglais | → Séries, périodiques |
| KCCA | Knowledge Content Carrier Architecture | En anglais | |
| KCO | Knowledge Content Object | En anglais | → Logiciels |
| KCOs | Knowledge Content Objects | En anglais | |
| KDMS | Kennedy Data Management System | En anglais | → Gestion de la connaissance |
| LBD | Laboratoire de Bases de Données | En français | → Instituts de recherche |
| LCD | Langage de Contrôle de Données = DCL | Data Control language | En anglais |
En français | → Langages de programmation |
| LCT | Langage de Contrôle des Transactions = TCL | Transaction Control language | En anglais |
En français | → Langages de programmation |
| LDB | Logistics Data Bank | En anglais | → Maintenance et logistique |
| LDD | Logical Data Base Design | En anglais | |
| LDD | Langage de Description de Données | En français | |
| LDD | Langage de Définition de Données = DDL | Data Definition Language | En anglais |
En français | → Langages de programmation |
| LDIF | Lightweight Data Interchange Format | En anglais | |
| LDP | Local Data Package | En anglais | |
| LDR | Low Data Rate | En anglais | |
| LEAPDB | Late Embryogenesis Abundant Proteins DataBase | En anglais | → Bases de données → Protéines → Biologie reproductive |
| LMD | Langage de Manipulation de Données |
En français | → Langages de programmation |
| LMDS | Logistics Management Data System | En anglais | → Maintenance et logistique |
| LSD | Low-Speed Data | En anglais | |
| MACRO | Merge And Correlate Recorded Output | En anglais | → Traitement de données → Gestion de documents |
| MADRE | Manufacturing Data Retrieval | En anglais | → Ingénierie, technologie |
| MADS | Modular Auxiliary Data System | En anglais | |
| MAF | Manpower Authorization File | En anglais | → Fichiers |
| MAJEX | Mise À Jour des EXtractions | En français | |
| MARC | MAchine-Readable Cataloging | En anglais | → Traitement de données → Techniques basées sur l'informatique → Documentation → Bibliothèques |
| MARTINE | Macro d'Aide au Remplissage de Tableaux d'INdicateurs sous Excel | En français | → Logiciels |
| MathML | Mathematical Markup Language | En anglais | → Langages de programmation → Mathématiques |
| MCDS | Management Communication and Data System | En anglais | → Management |
| MCRDF | Mission Configuration Requirements Data File | En anglais | → Fichiers |
| MCRF | Mission Configuration Requirements File | En anglais | → Fichiers |
| MDAS | Meteorological Data Acquisition System | En anglais | → Météorologie, climatologie |
| MDAS | Mission Data Acquisition System | En anglais | |
| MDB | Master Data Base | En anglais | |
| MDCS | Material Data Collection System | En anglais | → Sciences des matériaux |
| MDDS | Material Directory Data Sheet | En anglais | → Sciences des matériaux |
| MDL | Master Data Library | En anglais | → Bibliothèques |
| MDP | Mission Data Processing/Processor | En anglais | → Matériel informatique → Traitement de données |
| MED | Mayall Engineering Database | En anglais | → Astronomie |
| MetPetDB | Metamorphic Petrology Database | En anglais | → Pétrologie |
| MGDR | Merged Geophysical Data Record | En anglais | → Gestion de documents → Géophysique |
| MIEWF | Master Integrated Engineering Work File | En anglais | → Ingénierie, technologie → Fichiers |
| MMDB | Master Measurement Data Base | En anglais | |
| MMDF | Mission Model Data File | En anglais | → Fichiers |
| MMDS | Maintenance Management Data System | En anglais | → Maintenance et logistique |
| MMQ | Mission Méthodes et Qualité | En français | |
| MOLAP | Multidimensional On Line Analytical Processing | En anglais | → Gestion de la connaissance |
| MQL | Metaweb Query Language | En anglais | |
| MRF | Maintenance Responsibility File | En anglais | → Fichiers → Maintenance et logistique |
| MSDT | Multiple Shuttle Data Tape | En anglais | → Astronautique |
| MSF | Maintenance Source File | En anglais | → Fichiers → Maintenance et logistique |
| NEEDS | NASA End-To-End Data System | En anglais | → Astronomie → Astronautique → États-Unis |
| NFS | Network File Server | En anglais | → Matériel informatique → Réseaux, communication → Fichiers |
| NGDC | National Geophysical Data Center (www.ngdc.noaa.gov) | En anglais | → Géophysique |
| NODC | National Oceanographic Data Center (www.nodc.noaa.gov) | En anglais | → Recherche marine, océanographie |
| OASIS | Organisation for the Advancement of Structural Information Standard | En anglais | → Organisations et associations → Standardisation → Réseaux, communication |
| OCA | Oracle Certifiate Associate | En anglais | → Logiciels |
| OCDU | Optics Coupling Data Unit | En anglais | → Optique |
| OCM | Oracle Certified Master | En anglais | → Logiciels |
| OCP | Oracle Certified Professional | En anglais | → Logiciels |
| ODB | Operational Data Base | En anglais | |
| ODBC | Open Data Base Connectivity | En anglais | |
| ODBC | Open Database Connectivity | En français | → Logiciels |
| ODBMS | Object-Oriented Database Management System | En anglais | |
| ODDL | On-Board Digital Data Load | En anglais | |
| ODDP | Object-Dependent Data Processor | En anglais | → Matériel informatique |
| ODF | Open Document Format | En anglais | → Traitement de documents |
| ODF | Output Data Formatter | En anglais | → Logiciels |
| ODMG | Object Database Management Group | En anglais | → Organisations et associations |
| ODR | Output Data Redundancy | En anglais | |
| ODRC | Orbiter Data Reduction Center | En anglais | → Astronautique |
| OFC | Open Financial Connectivity | En anglais | → 3336 |
| OFTDS | Orbital Flight Test Data System | En anglais | → Astronautique |
| OFX | Open Financial Exchange | En anglais | → 3336 |
| OLAP | On Line Analytical Processing | En anglais | → Gestion de la connaissance |
| OLDB | On-Line Data Bank | En anglais | |
| OLERD | Orbiter Landing Emergency Rescue Data | En anglais | → Astronautique |
| OLTP | On Line Transaction Processing | En anglais | |
| OPC | Open Process Control | En anglais | |
| OPIDF | Operational Planning Identification File | En anglais | → Fichiers → Management |
| OPSDB | Operations Data Base | En anglais | |
| OPSDBA | Operations Data Base Administrator | En anglais | → Management |
| OQL | Object Query Language | En anglais | → Langages de programmation |
| ORDBMS | Object-Relational Database Management System | En anglais | |
| OSTDS | Office of Space Tracking and Data Systems | En anglais | → Astronautique |
| OTDA | Office of Tracking And Data Acquisition | En anglais | |
| OWL | Web Ontology Language | En anglais | → Langages de programmation → Internet → Sémiotique |
| OWL-D | Ontology Web Language Description Logics | En anglais | → Langages de programmation → Internet → Sémiotique |
| OWL-S | Web Ontology Language for Web Services | En anglais | → Langages de programmation → Internet → Sémiotique |
| PATRIARCHE | Patrimoine Archéologique | En français | → Bases de données → Archéologie |
| PCDATA | Parsed Character Data | En anglais | |
| Portable Document Format | En anglais | → Langages de programmation → Traitement de documents |
|
| PDM | Processor Data Monitor | En anglais | → Interaction homme-machine |
| PHF | Parts History File | En anglais | → Fichiers |
| PLDF | Payload Data File | En anglais | → Fichiers → Astronautique |
| PLEXdb | Plant Expression Database (www.plexdb.org) | En anglais | → Génétique → Botanique → Biotechnologies |
| PMSI | Programme de Médicalisation des Systèmes d'Information | En français | → Gestion de la connaissance → Médecine |
| PNI | Picture Network International | En anglais | → Traitement graphique → Traitement d'images |
| PODAAC | Physical Oceanography Distributed Active Archive Center (http://podaac.jpl.nasa.gov) | En anglais | → Recherche marine, océanographie |
| QLDS | Quick-Look Data Station | En anglais | |
| QUIC | Quality Data Information and Control | En anglais | → Management de la qualité |
| RDA | Remote Data Access | En anglais | → Réseaux, communication |
| RDA | Resident Data Area | En anglais | |
| RDBMS | Relational Database Management System |
En anglais | → Gestion de la connaissance |
| RDDL | Resource Directory Description Language | En anglais | → Langages de programmation |
| RDF | Resource Description Framework | En anglais | → Réseaux, communication |
| RDF | Ressource Description Format | En anglais | |
| RDF | Resource Data File | En anglais | → Fichiers |
| RDM | Real-Time Data Manager | En anglais | → Logiciels |
| RDO | Relational Database Operator | En anglais | |
| RDR | Raw Data Recorder | En anglais | |
| RFI | Remote File Inquiry | En anglais | → Réseaux, communication → Fichiers |
| RIS | Rechtsinformationssystem | En allemand | → Loi, jurisprudence |
| RNA | RNA Abundance Database | En anglais | → Génétique → Biotechnologies |
| ROLAP | Relational On Line Analytical Processing | En anglais | → Gestion de la connaissance |
| RSDP | Remote Site Data Processor | En anglais | |
| RTD | Real-Time Data | En anglais | |
| RTD | Réseau de Transmission des Données | En français | → Réseaux, communication |
| RTF | Rich Text Format | En anglais | |
| RTOLAP | Real-Time On Line Analytical Processing | En anglais | → Gestion de la connaissance |
| S3 | Simple Storage Service | En anglais | |
| S3 | Amazon Simple Storage Service | En anglais | → Matériel informatique → Internet |
| SABINE | Services d'Accès à la Base d'INformations Élaborées | En français | → Gestion du personnel |
| SAG | SQL Access Group | En anglais | |
| SALVAC | Système d'Analyse et de Liens de la Violence Associée au Crime | En français | → Criminologie → Police |
| SAML | Security Assertion Markup Language | En anglais | → Langages de programmation |
| SAN | Storage Area Network | En anglais | → Gestion de la connaissance |
| SBR | Spectral Band Replication | En anglais | → Génie acoustique |
| SCTS | Secondary Clear To Send | En anglais | → Télécommunications |
| SDA | Source Data Automation | En anglais | |
| SDCD | Secondary Carrier Detect | En anglais | → Télécommunications |
| SDD | System for Distributed Data base | En anglais | |
| SDDS | Special Data Dissemination Standards | En anglais | → Standardisation |
| SDF | Simulation Data File | En anglais | → Fichiers → Simulation informatique |
| SDF | Software Development File | En anglais | → Fichiers → Logiciels |
| SDHS | Satellite Data Handling System | En anglais | → Informatique → Traitement de données → Astronautique |
| SDM | Shuttle Data Management | En anglais | → Astronautique |
| SDNS | Secure Data Network System | En anglais | → Réseaux, communication |
| SDP | Sensor Data Processing | En anglais | → Traitement de données → Électronique |
| SDP | Shuttle Data Processor | En anglais | → Astronautique |
| SDP | Site Data Processor | En anglais | |
| SDPC | Shuttle Data Processing Complex | En anglais | → Traitement de données → Astronautique |
| SDR | Sensor Data Record | En anglais | → Gestion de documents |
| SDR | Serial Data Receiver | En anglais | |
| SDR | Storage Data Register | En anglais | |
| SDS | Satellite Data System | En anglais | → Astronautique |
| SDS | Scientific Data System | En anglais | |
| SDT | Shuttle Data Tape | En anglais | → Astronautique |
| SEQUEL | Structured English Query Language | En anglais | |
| SERF | SE Requirements File | En anglais | → Fichiers |
| SGBD | Système de Gestion de Base de Données = DBMS | Data Base Management System | En anglais = SŘBD | Systém řízení báze dat | En tchèque = SGBD | Sistema de Gestió de Bases de Dades | En catalan = SMBD | Sistem Manajemen Basis Data | En indonésien = SUBP | Sustav za upravljanje bazom podataka | En croate = DBKS | Datu-baseak kudeatzeko sistema | En basque = SGBD | Sistema de gestión de base de datos | En espagnol = DBMS | Datenbankmanagementsystem | En allemand |
En français | |
| SGBD | Sistema de Gestió de Bases de Dades = DBMS, SŘBD, SMBD, SUBP, DBKS (cf. ci-dessus) |
En catalan | |
| SGBD | Sistema de gestión de base de datos = DBMS, SŘBD, SMBD, SUBP, DBKS (cf. ci-dessus) |
En espagnol | |
| SGBDRO | Système de Gestion de Base de Données Relationnelle et Objet | En français | |
| SGDT | Système de Gestion de Données Techniques | En français | → Gestion de la connaissance |
| SGML | Standard Generalized Markup Language | En anglais | → Langages de programmation → Traitement de documents |
| SHOE | Simple HTML Ontology Extensions | En anglais | → Internet → Sémiotique |