| EBCDIC | Extended Data Coded Decimal Interchange Code | En anglais | |
| ebXML | Electronic Business using eXtensible Markup Language | En anglais | → Langages de programmation |
| ECM | Enterprise Content Management | En anglais | → Gestion de la connaissance |
| EDC | EROS Data Center | En anglais | |
| EDF | Engineering Data File | En anglais | → Ingénierie, technologie |
| EDI | Electronic Data Interchange | En anglais | → Réseaux, communication |
| EDI | Échange de Données Informatisées | En français | |
| EDIFACT | Electronic Data Interchange for Administration, Commerce and Trade | En anglais | → Réseaux, communication → Commerce → Administration publique, gouvernement |
| EDM | Entity Data Model | En anglais | |
| EDMS | Electronic Data Management System | En anglais | |
| EDP | Embedded Data Processor | En anglais | → Hardware |
| EDPC | Electronic Data Processing Center | En anglais | |
| EDPE | Electronic Data Processing Equipment | En anglais | |
| EDPM | Electronic Data Processing Machine | En anglais | → Hardware |
| EDRS | European Data Relay Satellite | En anglais | → Ingénierie spatiale, astronautique → Télécommunications |
| EDS | Electronic Data Systems | En anglais | → Gestion de la connaissance |
| EDTS | Electronic Data Transfer System | En anglais | → Réseaux, communication |
| EDV | Elektronische Datenverarbeitung | En allemand | → Techniques basées sur l'informatique |
| EMS | Enhav-Mastruma Sistemo |
En Espéranto | → Traitement de documents |
| EODB | End Of Data Block | En anglais | |
| EODM | EMF Ontology Definition Metamode | En anglais | → Langages de programmation → Linguistique |
| ER | Entity Resolution | En anglais | → Systèmes d'écriture |
| ERCS | Extended Reference Concrete Syntaxes | En anglais | |
| ESIS | Element Structure Information Set | En anglais | |
| ETIS | European Transport Policy Information System | En anglais | → Transports et services postaux |
| ETL | Extract Transform Load | En anglais | |
| FTP | File Transfer Protocol | En anglais | → 00463 → Réseaux, communication |
| GDBS | Generalized Data Base System | En anglais | |
| GDMS | Generic Data Management System | En anglais | → Gestion de la connaissance |
| GDMS | Ground Data Management System | En anglais | → Gestion de la connaissance |
| GDSD | Ground Data Systems DIvision | En anglais | |
| GDSM | Ground Data Systems Manager | En anglais | |
| GDSO | Ground Data Systems Officer | En anglais | |
| GELLMU | Generalized Extensible LaTeX-Like MarkUp | En anglais | → Langages de programmation |
| GFD | Government-Furnished Data | En anglais | → Administration publique, gouvernement |
| GIDEP | Government-Industry Data Exchange Program | En anglais | → Administration publique, gouvernement |
| GIDEP | Government Interagency Data Exchange Program | En anglais | → Administration publique, gouvernement |
| GIF | Graphics Interchange Format | En anglais | |
| GIM | Generalized Information Management | En anglais | → Gestion de la connaissance |
| GIRLS | Generalized Information Retrieval Language System | En anglais | → Systèmes d'exploitation |
| GMIS | Ground STDN Management Information System | En anglais | |
| GMIS | GSSC Management Information System | En anglais | |
| GPIO | General-Purpose Input and Output | En anglais | |
| GRDDL | Gleaning Resource Descriptions from Dialects of Languages | En anglais | → Réseaux, communication |
| GSTDN | Ground Spacecraft Tracking and Data Network | En anglais | → Astronomie → Ingénierie spatiale, astronautique |
| HDDR | High-Density Digital Recorder | En anglais | |
| HDR | High Data Rate | En anglais | |
| HDRA | High-Data-Rate Assembly | En anglais | |
| HDRM | High-Data-Rate Multiplexer | En anglais | |
| HDRR | High-Data-Rate Recorder | En anglais | |
| HDRS | High-Data-Rate System | En anglais | |
| HDRSS | High-Data-Rate Storage System | En anglais | |
| HELM | Hypertextual Electronic Library of Mathematics | En anglais | → Bibliothèques → Mathématiques |
| HOLAP | Hybrid On Line Analytical Processing | En anglais | → Gestion de la connaissance |
| HSD | High-Speed Data | En anglais | |
| HSDL | High-Speed Data Line | En anglais | |
| HTML | Hyper Text Markup Language | En anglais | → Réseaux, communication → Traitement de documents |
| HTML | HyperText Markup Language | En anglais | → Langages de programmation |
| HVD | Holographic Versatile Disc | En anglais | → Mémoires |
| ICEIS | International Conference on Enterprise Information Systems | En anglais | → Congrès → Gestion de la connaissance |
| IDA | Intermediate Data Array | En anglais | |
| IDAR | Interim Data Assessment Review | En anglais | |
| IDAS | Integrated Data Acquisition System | En anglais | |
| IDBMS | Integrated Data Base Management System | En anglais | → Logiciels |
| IDD | IGS Data Denial | En anglais | |
| IDD | Integrated Data Denial | En anglais | |
| IDEP | Interservice Data Exchange Program | En anglais | |
| IDMC | Independent Data-Monitoring Committee | En anglais | |
| IDMS | Information and Data Management System | En anglais | → Gestion de la connaissance |
| IDP | Integrated Data Processing | En anglais | |
| IDR | Interim Data Review | En anglais | |
| IDS | Information Data System | En anglais | → Gestion de la connaissance |
| IDS | Interface Data Sheet | En anglais | → Interaction homme-machine |
| IES | Information Extraction System | En anglais | |
| IFDL | Interfacility Data Link | En anglais | |
| IFF | Interchange File Format | En français | |
| IMDB | Integrated Maintenance Data Base | En anglais | → Maintenance et logistique |
| IOA | Input/Output Adapter | En anglais | |
| IOB | Input/Output Box | En anglais | → Hardware |
| IOB | Input/Output Bus | En anglais | |
| IOB | Input/Output Buffer | En anglais | |
| IOBPS | Input/Output Box and Peripheral Simulator | En anglais | → Hardware |
| IOC | Input/Output Controller | En anglais | |
| IODT | Integrated Ontology Development Toolkit | En anglais | → Langages de programmation → Linguistique |
| IOM | Input/Output Module | En anglais | |
| IOP | Input/Output Processor | En anglais | → Hardware |
| IOP | Input/Output Part | En anglais | |
| IOPT | Input/Output Parameter Table | En anglais | |
| IOQE | Input/Output Queue Element | En anglais | |
| IORL | Input/Output Requirements Language | En anglais | |
| IORTD | Input/Output Relationships and Timing Diagram | En anglais | |
| IOS | Input/Output Supervisor | En anglais | |
| IOU | Input/Output Unit | En anglais | |
| ISC | Information Systems Center | En anglais | → Gestion de la connaissance |
| ISIS | Integrated Safety Information System | En anglais | → Gestion de la connaissance |
| ISMRB | Information Systems Management Review Board | En anglais | → Gestion de la connaissance |
| JDBC | Java DataBase Connectivity | En anglais | → Logiciels |
| JoDI | Journal of Digital Information | En anglais | → Séries, périodiques |
| KCCA | Knowledge Content Carrier Architecture | En anglais | |
| KCO | Knowledge Content Object | En anglais | → Logiciels |
| KCOs | Knowledge Content Objects | En anglais | |
| KDMS | Kennedy Data Management System | En anglais | → Gestion de la connaissance |
| LBD | Laboratoire de Bases de Données | En français | → Instituts de recherche |
| LDB | Logistics Data Bank | En anglais | → Maintenance et logistique |
| LDD | Logical Data Base Design | En anglais | |
| LDD | Langage de Description de Données | En français | |
| LDP | Local Data Package | En anglais | |
| LDR | Low Data Rate | En anglais | |
| LMD | Langage de Manipulation de Données | En français | |
| LMDS | Logistics Management Data System | En anglais | → Maintenance et logistique |
| LSD | Low-Speed Data | En anglais | |
| MACRO | Merge And Correlate Recorded Output | En anglais | → 00592 |
| MADRE | Manufacturing Data Retrieval | En anglais | → Ingénierie, technologie |
| MADS | Modular Auxiliary Data System | En anglais | |
| MathML | Mathematical Markup Language | En anglais | → Langages de programmation → Mathématiques |
| MCDS | Management Communication and Data System | En anglais | → Management |
| MDAS | Meteorological Data Acquisition System | En anglais | → Météorologie, climatologie |
| MDAS | Mission Data Acquisition System | En anglais | |
| MDB | Master Data Base | En anglais | |
| MDCS | Material Data Collection System | En anglais | → 620 |
| MDDS | Material Directory Data Sheet | En anglais | → 620 |
| MDL | Master Data Library | En anglais | → Bibliothèques |
| MetPetDB | Metamorphic Petrology Database | En anglais | → Pétrologie |
| MMDB | Master Measurement Data Base | En anglais | |
| MMDF | Mission Model Data File | En anglais | |
| MMDS | Maintenance Management Data System | En anglais | → Maintenance et logistique |
| MOLAP | Multidimensional On Line Analytical Processing | En anglais | → Gestion de la connaissance |
| MSDT | Multiple Shuttle Data Tape | En anglais | → Ingénierie spatiale, astronautique |
| NEEDS | NASA End-To-End Data System | En anglais | → Astronomie → Ingénierie spatiale, astronautique |
| OASIS | Organisation for the Advancement of Structural Information Standard | En anglais | → Organisations et associations → Standardisation → Réseaux, communication |
| OCA | Oracle Certifiate Associate | En anglais | → Logiciels |
| OCM | Oracle Certified Master | En anglais | → Logiciels |
| OCP | Oracle Certified Professional | En anglais | → Logiciels |
| ODB | Operational Data Base | En anglais | |
| ODBC | Open Data Base Connectivity | En anglais | |
| ODDL | On-Board Digital Data Load | En anglais | |
| ODDP | Object-Dependent Data Processor | En anglais | → Hardware |
| ODF | Open Document Format | En anglais | → Traitement de documents |
| ODF | Output Data Formatter | En anglais | → Logiciels |
| ODR | Output Data Redundancy | En anglais | |
| ODRC | Orbiter Data Reduction Center | En anglais | → Ingénierie spatiale, astronautique |
| OFTDS | Orbital Flight Test Data System | En anglais | → Ingénierie spatiale, astronautique |
| OLAP | On Line Analytical Processing | En anglais | → Gestion de la connaissance |
| OLDB | On-Line Data Bank | En anglais | |
| OLTP | On Line Transaction Processing | En anglais | |
| OPSDB | Operations Data Base | En anglais | |
| OPSDBA | Operations Data Base Administrator | En anglais | → Management |
| OSTDS | Office of Space Tracking and Data Systems | En anglais | → Ingénierie spatiale, astronautique |
| OTDA | Office of Tracking And Data Acquisition | En anglais | |
| OWL | Web Ontology Language | En anglais | → Langages de programmation |
| PCDATA | Parsed Character Data | En anglais | |
| Portable Document Format | En anglais | → Langages de programmation → Traitement de documents |
|
| PDM | Processor Data Monitor | En anglais | → Interaction homme-machine |
| PMSI | Programme de Médicalisation des Systèmes d'Information | En français | → Gestion de la connaissance → Médecine |
| PNI | Picture Network International | En anglais | → Traitement graphique → Traitement d'images |
| QLDS | Quick-Look Data Station | En anglais | |
| QUIC | Quality Data Information and Control | En anglais | → Management de la qualité |
| RDA | Resident Data Area | En anglais | |
| RDA | Remote Data Access | En anglais | → Réseaux, communication |
| RDBMS | Relational Database Management System |
En anglais | → Gestion de la connaissance |
| RDDL | Resource Directory Description Language | En anglais | → Langages de programmation |
| RDF | Resource Description Framework | En anglais | → Réseaux, communication |
| RDF | Ressource Description Format | En anglais | |
| RDF | Resource Data File | En anglais | |
| RDM | Real-Time Data Manager | En anglais | → Logiciels |
| RDO | Relational Database Operator | En anglais | |
| RDR | Raw Data Recorder | En anglais | |
| RIS | Rechtsinformationssystem | En allemand | → Loi, jurisprudence |
| ROLAP | Relational On Line Analytical Processing | En anglais | → Gestion de la connaissance |
| RSDP | Remote Site Data Processor | En anglais | |
| RTD | Real-Time Data | En anglais | |
| RTOLAP | Real-Time On Line Analytical Processing | En anglais | → Gestion de la connaissance |
| SAG | SQL Access Group | En anglais | |
| SAN | Storage Area Network | En anglais | → Gestion de la connaissance |
| SCTS | Secondary Clear To Send | En anglais | → Télécommunications |
| SDA | Source Data Automation | En anglais | |
| SDCD | Secondary Carrier Detect | En anglais | → Télécommunications |
| SDD | System for Distributed Data base | En anglais | |
| SDDS | Special Data Dissemination Standards | En anglais | → Standardisation |
| SDHS | Satellite Data Handling System | En anglais | → Ingénierie spatiale, astronautique |
| SDM | Shuttle Data Management | En anglais | → Ingénierie spatiale, astronautique |
| SDNS | Secure Data Network System | En anglais | → Réseaux, communication |
| SDP | Site Data Processor | En anglais | |
| SDP | Shuttle Data Processor | En anglais | → Ingénierie spatiale, astronautique |
| SDPC | Shuttle Data Processing Complex | En anglais | → Ingénierie spatiale, astronautique |
| SDR | Sensor Data Record | En anglais | |
| SDR | Serial Data Receiver | En anglais | |
| SDR | Storage Data Register | En anglais | |
| SDS | Scientific Data System | En anglais | |
| SDS | Satellite Data System | En anglais | → Ingénierie spatiale, astronautique |
| SDT | Shuttle Data Tape | En anglais | → Ingénierie spatiale, astronautique |
| SEQUEL | Structured English Query Language | En anglais | |
| SGBD | Sistema de gestión de base de datos = DBMS | Data Base Management System | En anglais = SGBD | Système de Gestion de Base de Données | En français = SŘBD | Systém řízení báze dat | En tchèque = SGBD | Sistema de Gestió de Bases de Dades | En catalan = SMBD | Sistem manajemen basis data | En indonésien = SUBP | Sustav za upravljanje bazom podataka | En croate = DBKS | Datu-baseak kudeatzeko sistema | En basque = DBMS | Datenbankmanagementsystem | En allemand |
En espagnol | |
| SGBD | Sistema de Gestió de Bases de Dades = DBMS, SŘBD, SMBD, SUBP, DBKS (cf. ci-dessus) |
En catalan | |
| SGBD | Système de Gestion de Base de Données = DBMS, SŘBD, SMBD, SUBP, DBKS (cf. ci-dessus) |
En français | |
| SGBDRO | Système de Gestion de Base de Données Relationnelle et Objet | En français | |
| SGDT | Système de Gestion de Données Techniques | En français | → Gestion de la connaissance |
| SGML | Standard Generalized Markup Language | En anglais | → Langages de programmation → Traitement de documents |
| SIRA | Système d'Informations pour la Recherche en Accidentologie | En français | → Transports et services postaux |
| SMBD | Sistem manajemen basis data = SGBD, DBMS, SŘBD, SUBP, DBKS (cf. ci-dessus) |
En indonésien |